|
| ||||
![]() | ||||
| WALSH/LANGAN INTRODUCTION | ||||
| HOME PAGE | ||||
| GRIFFITH VALUATION
| ||||
| THE WALSHES IN BALLINROBE PARISH IN THE 1851 GRIFFITH'S VALUATION | ||||
| No. | Immediate Occupiers | Immidiated Lessors |
Description of Tenement | Townland |
| 4 | John Walsh | Mary Louisa Cuffe | Land | Knockakillew |
| 4 | William Walsh | Mary Louisa Cuffe | Land | Knockakillew |
| 5 b | John Walsh | Mary Louisa Cuffe | Land & House | Knockakillew |
| 5 c | William Walsh | Mary Louisa Cuffe | Land, House & Office | Knockakillew |
| 8 | John Walsh | Colonel Charles Knox | Land | Cloonkerry |
| 10 a | John Walsh | Colonel Charles Knox | Land, House & Office | Cloonkerry |
| 10 b | Patrick Walsh | Colonel Charles Knox | Land, House & Office | Cloonkerry |
| 16 c | John Walsh | Colonel Charles Knox | Land | Cloonkerry |
| 5 | Miles Walsh | Mary Louisa Cuffe | Land | Creach Demesne |
| Thomas Walsh | Colonel Charles Knox | Land | Doonbeg Island, Lough Carra | |
| Thomas Walsh | Colonel Charles Knox | Land | Cow Island, Lough Carra | |
| Thomas Walsh | Colonel Charles Knox | Land | Crane Island, Lough Carra | |
| Thomas Walsh | Colonel Charles Knox | Land | S??? Island, Lough Carra | |
| Thomas Walsh | Colonel Charles Knox | Land | Long Island, Lough Carra | |
| 20 g | Thomas Walsh | Colonel Charles Knox | House | Cloonee |
| 22 a | Thomas Walsh | Colonel Charles Knox | Land, House & Office | Cloonee |
| 1 a | David Walsh | Colonel Charles Knox | Land, House & Office | Cloonee |
| 5 d | William Walsh (Pat) | Colonel Charles Knox | Land | Knockglass |
| 7 a | William Walsh (Pat) | Colonel Charles Knox | Land, House & Office | Knockglass |
| 9 a | William Walsh (James) | Colonel Charles Knox | Land & House | Knockglass |
| 11 | Patrick Walsh | Colonel Charles Knox | Land & Caretaker's ho. | Knockglass |
| 12 a | Patrick Walsh | Colonel Charles Knox | Land | Knockglass |
| 27 a | Patrick Walsh | Harvey DeMontmoreney | Land, House & Office | Cloongawla |
| 6 | John Walsh | Colonel Charles Knox | Land | Knocklahard |
| 7 c | John Walsh | Colonel Charles Knox | Land & House | Knocklahard |
| 9 | John Walsh | Colonel Charles Knox | Land | Knocllahard |
| 18 | Nicholas Walsh | Colonel Charles Knox | Land | Carrowredmond |
| 19 | Nicholas Walsh | Colonel Charles Knox | Land | Carrowredmond |
| 18 a | Martin C'Hale | Nicholas Walsh | House | Carrowredmond |
| 18 b | John Rutledge | Nicholas Walsh | House | Carrowredmond |
| 18 c | (see exemptions) | Nicholas Walsh | Fever Hospita | Carrowredmond |
| Note: The next sections, Carrownalecka and Knockanotish, are where John Walsh lived | ||||
| 28 4 | Hugh M'Clellan | Nicholas Walsh | Ho., offs. yard & gar. | Carrownalecka, Chapel Rd., Town of Ballinrobe |
| 28 5 | Nicholas Walsh | Colonel Charles Knox | Office |
Carrownalecka, Chapel Rd., Town of Ballinrobe |
| 28 14 | Patrick Walsh | Rev. James Anderson | Ho., yard & sm. gar. | Carrownalecka, Chapel Rd., Town of Ballinrobe |
| 28 16 | Honoria Walsh | Rev. James Anderson | Ho., yard & sm gar. | Carrownalecka, Chapel Rd., Town of Ballinrobe |
| 28 28 | Catherine Walsh | Rev. James Anderson | House & yard | Carrownalecka, Chapel Rd., Town of Ballinrobe |
| 28 46 | Martin Walsh | James Mitchel | Forge |
Carrownalecka, Chapel Rd., Town of Ballinrobe |
| 18 c | Gardians of Ballinrobe Union | Nicholas Walsh | Fever Hospital | Town of Ballinrobe |
| 3 12 | John Walsh | Courtney Kenny | House & yard | Knockanotish, High St., Town of of Ballinrobe |
| 2 l | Myles Walsh | Mary Luisa Cuffe | Land & house | Rathcareen |
| 10 b | Catherine Walsh | Colonel Charles Knox | Garden & office | Cornaroya |
| 17 b | John Walsh | Colonel Charles Knox | Land, house & office | Cornaroya |
| 17 c | Bridget Walsh | Colonel Charles Knox | Land, house & office | Cornaroya |
| 22 | John Walsh | Colonel Charles Knox | Land | Cornaroya |
| 22 | Bridget Walsh | Colonel Charles Knox | Land | Cornaroya |
| 28 37 | James Walsh | Mary Egan | House& yard |
Cornaroya , Market St. Town of Ballinrobe |
| 28 57 | Margaret Walsh | Maria Monaghan | Ho.,off., yard & gar. | Cornaroya, Market St., Town of Ballinrobe |
| - 37 | Patrick Walsh | Colonel Charles Knox | House, yard & gar. | Cornaroya, New St., Town of Ballinrobe |
| - 42 | William Walsh | Colonel Charles Knox | House, yard & gar. | Cornaroya, New St., Town of Ballinrobe |
| - 14 | Michael Walsh | Catherine Cusack | House | Cornaroya, Church Lane, Town of Ballinrobe |
| - 15 | Myles Walsh | Rev. James Anderson | House & yard |
Cornaroya, Glebe St., Town of Ballinrobe |
| - 80 | Michael Walsh | Rev. James Anderson | House, yard & gar. |
Cornaroya, Glebe St., Town of Ballinrobe |
| - 24 | Nicholas Walsh | Colonel Charles Knox | Yard |
Cornaroya, Bridge St. Town of Ballinrobe |
| 8 | Patrick Walsh | Colonel Charles Knox | Land, house & off. | Friarsquarters, West |
| 36 | Catherine Walsh | Colonel Charles Knox | Land, house & off. | Friarsquarters, West |
| - 58 | Ellen Walsh | Colonel Charles Knox | Ho., off. yard & gar. | Friarsquarters, West, Glebe St. Town of Ballinrobe |
| - 4 | Thomas Walsh | Eleanor M. Courtney | House, off. & yard | Friarsquarters, West, Abbey St., Town of Ballinrobe |
| - 27 | Martin Walsh | Eleanor M. Courtney | Ho., yd. & sm. gar. | Friarsquarters, West, Abbey St. Town of Ballinrobe |
| 8 a | Margaret Walsh | Robert Rutledge | Land | Killosheheen |
| 10 b | Walter Walsh | John Ralph | House | Killosheheen |
| 6 a | Thomas Walsh | Colonel Charles Knox | Land & house | Lissanisky |
| 1 | Cicely Walsh | Colonel Charles Knox | Land & house | Rathkelly |
| 2 a | Cicely Walsh | Colonel Charles Knox | Land & ho. & offices | Rathkelly |
| 6 | Nicholas Walsh | Colonel Charles Knox | Land | Rathkelly |
| 7 | Nicholas Walsh | Colonel Charles Knox | Land | Rathkelly |
| 10 31 | Martin Walsh | Colonel Charles Knox | Ho., yard & gar. |
Rathkelly, Cruagh St., Town of Ballinrobe |
| 1 c | Patrick Walsh | Colonel Charles Knox | House | Kilrkeeran |
| 1 a | Patrick Walsh | Colonel Charles Knox | Land | Rahard |
| 2 b | Patrick Walsh | Colonel Charles Knox | Land & house | Cartron |
| 1 m | John Walsh | Colonel Charles Knox | Land, house & off. | Cloonliffen |
| 1 b | Ulick Walsh | Earl of Lucan | Land & house | Cloonnagashel |
| 2 a | Anthony Walsh | Earl of Lucan | Land & house | Knocknadrimna |
| 2 c | James Walsh | Earl of Lucan | Land, house & off. | Knocknadrimna |
| 3 h | William Walsh | Earl of Lucan | Land, house & off. | Knocknadrimna |
| 6 | Michael Walsh | Earl of Lucan | Land | Bevalley |
| 1 i | John Walsh | Earl of Lucan | Land, house & off. | Cloonereen |
| 1 j | Michael Walsh, Jr. | Earl of Lucan | Land, house & off. | Cloonereen |
| 1 p | Michael Walsh | Earl of Lucan | Land, house & off. | Cloonereen |
| 2 a | Michael Walsh | Earl of Lucan | Land, house & off. | Caheredmond |
| 1 q | James Walsh | Courtney Kenny | Land & house | Cregduff |
| 1 i | William Walsh | Patrick Cullinane | House | Cahernarlauhy |
| 2 | William Walsh | Patrick Cullinane | Land | Cahernarlauhy |